5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| PARLIAMENT OAK SCHOOL is within 1.14 kms. |
| Address: | 325 KING ST, NIAGARA-ON-THE-LAKE, ON |
| Phone: | 905-468-4253 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 180 |
| Type: | Public | Language: | English |
| NIAGARA DISTRICT SECONDARY SCHOOL is within 3.00 kms. |
| Address: | 1875 NIAGARA STONE RD, NIAGARA-ON-THE-LAKE, ON |
| Phone: | 905-468-3293 | Grade Level: | 9-12 |
| Website: | N/A | Students: | 370 |
| Type: | Public | Language: | English |
| COLONEL JOHN BUTLER SCHOOL is within 4.56 kms. |
| Address: | 565 EAST-WEST LINE, NIAGARA-ON-THE- LAKE, ON |
| Phone: | 905-468-7512 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 176 |
| Type: | Public | Language: | English |
| ST MICHAEL SCHOOL is within 8.34 kms. |
| Address: | 387 LINE 3 RR 2, VIRGIL, ON |
| Phone: | 905-684-1051 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 337 |
| Type: | Catholic | Language: | English |
| PORT WELLER SCHOOL is within 11.83 kms. |
| Address: | 273 PARNELL RD, ST CATHARINES, ON |
| Phone: | 905-934-3322 | Grade Level: | JK-8 |
| Website: | N/A | Students: | 353 |
| Type: | Public | Language: | English |